SR. NO | TITLE | SPECIFICATION |
---|---|---|
1 | Appearance | White Crystalline Powder |
2 | Assay (As CaBr2 by titration) | NLT 95.0 % w/w |
3 | Density (@25oC) | 1.70 gm/cm3 or 14.2 lb/gal |
4 | pH – 10 % Solution (@25oC) | 6.5 to 8.5 |
Product Price: Get Latest Price
Minimum Order Quantity | 100 Metric Ton |
Brand | Chemcon |
Usage/Application | completion and workover fluid to control wellbore pressures in upstream oil & gas operations. |
Physical State | solid, Powder |
Usage | Industrial, Laboratory |
Grade Standard | Technical Grade |
Packaging Type | 25 kg bag/1000 Kg Bag |
Packaging Size | 25 kg bag/1000 Kg Bags |
CAS Number | 7789-41-5 |
Generic Name:Calcium Bromide Powder
Calcium Bromide Powder is used as a completion and workover fluid to control wellbore pressures in upstream oil & gas operations. It can be used alone or mixed with calcium chloride and/or zinc/calcium bromide to achieve a clear, solids-free fluid over a wide range of densities and crystallization temperatures.
SR. NO | TITLE | SPECIFICATION |
---|---|---|
1 | Appearance | White Crystalline Powder |
2 | Assay (As CaBr2 by titration) | NLT 95.0 % w/w |
3 | Density (@25oC) | 1.70 gm/cm3 or 14.2 lb/gal |
4 | pH – 10 % Solution (@25oC) | 6.5 to 8.5 |
Packing:
Product Price: Get Latest Price
Minimum Order Quantity | 100 Metric Ton |
Brand | Chemcon |
Usage/Application | completion and workover fluid to control wellbore pressures in upstream oil & gas operations. |
Physical State | Powder, Liquid |
Usage | Laboratory, Industrial |
Grade Standard | Technical Grade |
Packaging Type | 340 kgs drums / 1700 kgs IBC |
Packaging Size | 340 kgs drums / 1700 kgs IBC |
Physical Form | Liquid |
CAS Number | 7789-41-5 |
Product Price: Get Latest Price
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Type | 1920 IBC |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 100 Metric Ton |
Usage/Application | Sodium Bromide liquid is a single salt used to form clear- brine workover and completion fluid. |
Packaging Type | drums / IBC |
Grade Standard | Technical Grade |
Packaging Size | 300 kg drums / 1500 kg IBC. |
Physical State | Liquid |
Usage | Industrial |
Product Price: Get Latest Price
Minimum Order Quantity | 100 Metric Ton |
Brand | Chemcon |
Usage/Application | It is used in completion fluids |
Physical State | Liquid |
Packaging Type | Drum |
Packaging Size | 380 kg drum / 1960 kg IBC |
Physical Form | liquid |
CAS Number | 7699-45-8 & 7789-41-5 |
Density | NLT 2.301 gm/ cm3 |
Generic Name: Zinc bromide solution
Zinc Bromide Solution is a two salt (CaBr2/ZnBr2) clear, solids-free brine fluid with a density of 19.2 pounds per gallon. It is used in completion fluids and offers the following features and benefits:
SR. NO | TITLE | SPECIFICATION |
---|---|---|
1 | Appearance | Clear to honey colored liquid. |
2 | Density (25oC) | NLT 2.301 gm/ cm3 |
3 | pH-10% Solution (@ 25oC) | 5 to 7 |
Packing:
Product Price: Get Latest Price
Packaging Type | drums / IBC |
Grade Standard | Technical Grade |
Physical State | Powder, Liquid |
Usage | Industrial |
Packaging Size | 300 kg drums / 1500 kg IBC. |
|