Appearance | Snow White Crystalline Powder, Free Flow, Soluble in Water |
|||
Chemical Name | Ammonium Chloride, NH4CL. | |||
CAS NO | 12125-02-9 | |||
NH4CL. | 99.00 % Min (Generally found 99.30%) | |||
Heavy Metal | NMT 10 ppm | |||
pH 5% solution | 4.5 to 6.0 (Generally found 5.00) | |||
Sulphate | NMT 150 ppm | |||
Iron | NMT 20 ppm | |||
Nitrate | NMT 0.002% | |||
Nitrogen Content | 23.00 to 25.00 % (Generally found 26.00) | |||
Loss on drying | NMT 1.00% (Generally found 0.45%) | |||
Particle Size | Mesh | Limit | Found | |
20 | 99.00% | 100% | ||
60 | 35.00 – 70.00% | 56% | ||
100 | 10.00 – 40.00% | 14% | ||
Packing | 50 Kg HDPE Bags | |||
Quantity loading in 20FT Container |
13050 Kgs. (261 Bags) |
Ask Latest Price